Property Attributes
- MLS#140632
- TypeSingle Family
- Listing Status Active
- CountyMcCormick
- CityMcCormick
- AreaSavannah Lakes Village
- NeighborhoodTARA
- Zip29835
- StyleCottage
- Year Built1993
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.285 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Check out this charming 2-bedroom, 2-bath cottage perfectly situated on a beautiful wooded lot! With more than $50,000 invested in recent improvements, this home is truly move-in ready. Recent updates include new gutters with top-of-the-line gutter guards, a fully encapsulated crawl space with a dehumidifier and sump pump, fresh paint throughout, a new deck, a new vanity and toilet in the hall bathroom, a new aluminum fence enclosing the backyard, a new garage door opener, all new electrical outlets, and much more. The current owners planned to make this their forever home and invested accordingly. An unexpected change in plans now creates a unique opportunity for the next owner to enjoy all the thoughtful updates and improvements already in place. Come enjoy all the amenities and sense of community that Savannah Lakes has to offer. This sweet cottage is ready for its next owner to move in and enjoy. Call today to make it your own!
| Price History | |
|---|---|
| 9/28/2026 | Listed $264,900 |
General Features
| HOA Fee | 180 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 0890158004 |
| County | McCormick |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | TARA |
| Garage Y/N | true |
| Status | Active |
| Directions | Head west on SC-72 BUS W/W Cambridge Ave 1.6 mi Turn left onto SC-225 S/Bypass 225 SW 1.0 mi Turn right onto SC-10 S 10.7 mi Turn right onto US-221 S 11.4 mi Continue onto US-378 W/W Gold St Continue to follow US-378 W 5.4 mi Turn right onto Twelve Oaks Dr 384 ft Turn left onto Rhett Dr Destination will be on the right 0.3 mi |
| City | McCormick |
| Senior Community Y/N | false |
| MLS Area | Savannah Lakes Village |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12414.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4/58 |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Vinyl Siding |
| Association Fee Includes | Recreation Facilities,Other |
| Waterfront Features | Water Access |
| Virtual Tour | https://tour.usamls.net/159-Rhett-Dr-McCormick-SC-29835/unbranded |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Security Features | Fire Alarm |
| Year Built | 1993 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Cottage |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered,Deck,Rear Porch,Screened |
| Primary Bedroom Level | Main |
| Community Features | Athletic Field(s),Boat Dock,Boat Storage,Clubhouse,Common Areas,Fitness Center,Golf,Lake,Street Lights,Jogging Path,Pool,Recreation Facilities,Some Sidewalks,Spa/Hot Tub,Tennis Court(s),Water Access,Other |
| Accessibility | None |
| Spa Features | Community |
| Pool Features | Community |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Electric | Little River |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Living/Dining Combo,Ceiling Fan(s),Disappearing Attic Stairs,Laminate Counters,Open Floorplan,Walk-In Closet(s),Wi-Fi,Vaulted Ceiling(s) |
| Flooring | Luxury Vinyl,Tile |
| Basement | None |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,See Remarks |
| Window Features | Insulated Windows,Skylight(s) |
| Primary Bathroom Features | Shower Only |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Interior Lot,Level,Rolling Slope,Wooded |
|---|---|
| Lot Size Area | 12414.6 |
| Lot Size Acres | 0.285 |
| Frontage Length | Road: 87.5 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Garage w/Electric |
| Building Area Total | 1027 |
| Lot Dimensions | 87.5 x 141.7 |
| Road Frontage Type | County Road |
| Exterior Amenities | In Ground Sprinkler-Partial Yard |
| Foundation Details | Crawl Space |
| Frontage Type | Woods |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested