Property Attributes
- MLS#140410
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 2E
- NeighborhoodTHE WILLOWS
- Zip29649
- StyleRanch
- Year Built1972
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0285 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Freshly painted 3BR/2BA home with 1242sq ft, a metal ribbed roof, a dedicated laundry room, on a large corner lot with privacy and chain link fencing. Property in the county but close to everything. No HOA fees and qualifies for USDA financing. Schedule your showing to see this lovely home.
| Price History | |
|---|---|
| 8/20/2026 | Listed $199,900 |
| 9/16/2026 | Listed $199,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Parcel Number | 6857651670 |
| County | Greenwood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | THE WILLOWS |
| Garage Y/N | false |
| Status | Active |
| Directions | From Bypass 72 NE, turn left onto E. Durst Ave going towards the lake. E. Durst Ave turns into Old Laurens Road. Home is on the left side, right before The Willows neighborhood sign. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 2E |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1242 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | Lt 3 |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Brick,Vinyl Siding |
| Association Fee Includes | None |
| Virtual Tour | https://tour.usamls.net/2217-Old-Laurens-Road-Greenwood-SC-29649/unbranded |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Year Built | 1972 |
| Full Baths | 2 |
| Disclosures | Lead Paint Disclosure,Sellers Disclosure |
| Architectural Style | Ranch |
| Patio/Porch Features | Front Porch |
| Other Structures | Outbuilding |
| Community Features | None |
| Accessibility | None |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | false |
| Interior Amenities | Sheetrock,Breakfast Bar,Living/Dining Combo,Blown Ceiling(s),Laminate Counters,Open Floorplan,Wi-Fi |
| Flooring | Carpet,Laminate,Tile |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Fireplace Features | None |
| Primary Bathroom Features | Full Bath,Shower Only |
Exterior Features
| Lot Features | Corner Lot,Level |
|---|---|
| Lot Size Area | 1242 |
| Lot Size Acres | 0.0285 |
| Frontage Length | Road: 133 |
| Horse Y/N | false |
| Building Area Total | 1242 |
| Road Frontage Type | County Road |
| Foundation Details | Crawl Space |
| Fencing | Chain Link,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested